ISHS Home > Publications > Acta Horticulturae Subscriptions
Acta Horticulturae Subscriptions
Subscribing to Acta Horticulturae is your guarantee to keep up with the latest developments in Horticultural Research. The average number of Acta Horticulturae titles per year is somewhere between 40 and 50 volumes. Check out www.actahort.org for detailed information on price and availability as well as a table of contents of each individual title. Since Acta Horticulturae follows a so-called "irregular" publication scheme the yearly subscription cost would slightly fluctuate in direct relation to both the number of volumes as well as the total number of articles published each year.
2010 Acta Horticulturae subscription rate is EUR 5.125 (+postage). This rate is based on a total number of 50 Acta Horticulturae titles to be published in 2010 and includes optional campus-wide online access to the entire 47.000+ Acta Horticulturae article archive(*).
Acta Horticulturae subscriptions come with optional free campus-wide online access(*) to the entire 47.000+ Acta Horticulturae article archive at www.actahort.org
Postage not included: For Europe add 300 Euro postage per year, for the rest of the world add 400 Euro postage per year. Online-only subscriptions not available.
for any further details and to find out more on our commercial discount schemes available to booksellers, subscription agents as well as to ISHS members.
Below is a breakdown of the Acta Horticulturae numbers per subscription year and the respective subscription cost.
Back issues/out of print: the entire Acta Horticulturae collection is available in ActaHort CD-rom format. Check out www.actahort.org for details on price and availability of individual Acta Horticulturae volumes and/or to enter single copy orders online.
When you would start subscribing somewhere in the middle of the year, you would be charged the full subscription rate for that year and you would receive all back issues of the year.
(*) To activate optional campus-wide online access for your subscription make sure your subscription is current (prepayment required) and fill out, sign and return to ISHS a copy of the Acta Horticulturae online access license agreement (PDF format). Note: no refunds will be issued once online access is activated for your subscription. As long as a subscriber maintains a paid subscription, subscriber receives access to the entire online Acta Horticulturae archives (back to volume 1, 1963). Campus-wide relates to one (1) site (primary site). Multi-site online access (subsidiary site) available at extra charge (contact ISHS for a personalised price quote - no agent's discount on extended subscription services or additional site licenses). For institutions located in more than one city, each city office is considered a different site. For institutions within the same city that are administered independently, each office is considered a different site. "Authorized Users" are authenticated, authorized current full and part time students, employees (including faculty, staff, affiliated researchers and independent contractors), and other individuals who have permission to use the public computers located within the subscriber's premises at a particular site. Subscriber affirms that the IP addresses in the range(s) provided for authorization are specifically controlled by the institution or library for workstations under its administrative control and for the use of individuals who meet the "Authorized User" definition. Contact us for further specifications and practical details or to receive a customized price quote based on your specific needs.
Acta Horticulturae (ISSN 0567-7572) is a peer reviewed series, mainly the proceedings of ISHS Symposia and the ISHS International Horticultural Congress. The complete archive of Acta Horticulturae full text articles is available online at www.actahort.org
Acta Horticulturae overview previous subscription years:
| Year | Volumes | Articles | Acta Numbers | Price_(Euro) |
|---|---|---|---|---|
| 2010 | 50 | n.a. | 845 onwards | 5125 EUR |
| 2009 | 43 | 2865 | 802, 803, 804, 805, 806, 807, 808, 809, 810, 811, 812, 813, 814, 815, 816, 817, 818, 819, 820, 821, 822, 823, 824, 825, 826, 827, 828, 829, 830, 831, 832, 833, 834, 835, 836, 837, 838, 839, 840, 841, 842, 843, 844 | 4585 EUR |
| 2008 | 41 | 2556 | 761, 762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 785, 786, 787, 788, 789, 790, 791, 792, 793, 794, 795, 796, 797, 798, 799, 800, 801 | 4585 EUR |
| 2007 | 33 | 1978 | 728, 729, 730, 731, 732, 733, 734, 735, 736, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 | 3350 EUR |
| 2006 | 33 | 2186 | 695, 696, 697, 698, 699, 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727 | 3384 EUR |
| 2005 | 34 | 2310 | 661, 662, 663, 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694 | 3511 EUR |
| 2004 | 32 | 1721 | 629, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 | 2850 EUR |
| 2003 | 32 | 1901 | 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628 | 3026 EUR |
| 2002 | 30 | 2157 | 567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 591, 592, 593, 594, 595, 596 | 2756 EUR |
| 2001 | 25 | 1598 | 542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566 | 1981 EUR |
| 2000 | 34 | 1804 | 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541 | 2562 EUR |
